<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android Mix &#187; Articles</title>
	<atom:link href="http://www.gandroidmix.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gandroidmix.com</link>
	<description>Android Apps, News and Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Top 8 Apps for Android Gingerbread</title>
		<link>http://www.gandroidmix.com/top-8-apps-for-android-gingerbread/</link>
		<comments>http://www.gandroidmix.com/top-8-apps-for-android-gingerbread/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 07:07:40 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adbWireless]]></category>
		<category><![CDATA[AdFree Android]]></category>
		<category><![CDATA[Android Gingerbread]]></category>
		<category><![CDATA[Android Terminal Emulator]]></category>
		<category><![CDATA[CacheMate for Root Users]]></category>
		<category><![CDATA[Facebook for Android]]></category>
		<category><![CDATA[Root Explorer]]></category>
		<category><![CDATA[SetCPU]]></category>
		<category><![CDATA[ShootMe/PicMe]]></category>
		<category><![CDATA[Titanium Backup]]></category>
		<category><![CDATA[Wireless Tether for Root Users]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1934</guid>
		<description><![CDATA[Android is one of the most widely used platforms now, famous for the big number of apps it supports. The most famous version of Android is perhaps the latest update &#8212; Gingerbread, which brings a number of useful features. Android Market offers many, many interesting apps designed for Android Gingerbread, but here is my list [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/top-8-apps-for-android-gingerbread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Android Smartphones of 2011</title>
		<link>http://www.gandroidmix.com/top-5-android-smartphones-of-2011/</link>
		<comments>http://www.gandroidmix.com/top-5-android-smartphones-of-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:37:14 +0000</pubDate>
		<dc:creator>Amalya</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android smartphones]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1918</guid>
		<description><![CDATA[Many great Android-based smartphones were released in 2011, and most of them were awarded with lots of attention and love. Of course, if we try to mention all those famous smartphones, it will be a list with many bullets, but here, we&#8217;ll try to put aside five of those we like more then others. I [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/top-5-android-smartphones-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Leads in US Smartphone Market in Q2</title>
		<link>http://www.gandroidmix.com/android-leads-in-us-smartphone-market-in-q2/</link>
		<comments>http://www.gandroidmix.com/android-leads-in-us-smartphone-market-in-q2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:08:28 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Evo 4G]]></category>
		<category><![CDATA[HTC Inspire 4G]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[NDP Group]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1873</guid>
		<description><![CDATA[Yesterday NPD Group posted its next report where we can find many interesting facts about Android. We have already investigated many reports showing how popular Google’s operating system is: Verizon Still Dominates in Android Market with 41% Share; Android 2.3 Taking 24% of Android Devices; Android is the number one platform in 35 of 56 [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-leads-in-us-smartphone-market-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install and Uninstall Apps on Android</title>
		<link>http://www.gandroidmix.com/how-to-install-and-uninstall-apps-on-android/</link>
		<comments>http://www.gandroidmix.com/how-to-install-and-uninstall-apps-on-android/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:56:40 +0000</pubDate>
		<dc:creator>Amalya</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[google android]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1836</guid>
		<description><![CDATA[What’s the best thing in having an Android device? Right, Android has conquered half of the world thanks to the huge number of great apps available on the Android Market. So many of us want to have Android-based smartphones to get the opportunity to use those apps. Some people are interested in getting different SMS-related [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/how-to-install-and-uninstall-apps-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which US State is Dominated by Android?</title>
		<link>http://www.gandroidmix.com/which-us-state-is-dominated-by-android/</link>
		<comments>http://www.gandroidmix.com/which-us-state-is-dominated-by-android/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:45:47 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android market share]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[click-through rate]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1793</guid>
		<description><![CDATA[Recently we talked about Android’s position in the world, and we found out this platform had conquered almost the half of the world. Now other analysts decided to discover which mobile OS dominates in each state of the U.S. You certainly guessed Android is the leader, but let’s look at the map below, it&#8217;s very [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/which-us-state-is-dominated-by-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

