<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android Mix</title>
	<atom:link href="http://www.gandroidmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gandroidmix.com</link>
	<description>Android Apps, News and Reviews</description>
	<lastBuildDate>Thu, 17 May 2012 16:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Malware Grew by 22 Times in Android Market</title>
		<link>http://www.gandroidmix.com/malware-grew-by-22-times-in-android-market/</link>
		<comments>http://www.gandroidmix.com/malware-grew-by-22-times-in-android-market/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:26:44 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[malware growth]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2901</guid>
		<description><![CDATA[The fact new malware is found in Android Market is becoming a common thing. The reason lies in the platform’s popularity but talking honestly, it’s Google&#8217;s fault, which doesn’t want to take the wheel in its hands. Such attitude affected malware’s growth, for example, if in June there were 112 modifications of Android malware, in [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/malware-grew-by-22-times-in-android-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaikai, NVIDIA and Android to Become Kings in Cloud Gaming</title>
		<link>http://www.gandroidmix.com/gaikai-nvidia-and-android-to-become-kings-in-cloud-gaming/</link>
		<comments>http://www.gandroidmix.com/gaikai-nvidia-and-android-to-become-kings-in-cloud-gaming/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:05:15 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASUS Transformer Prime]]></category>
		<category><![CDATA[Cloud gaming]]></category>
		<category><![CDATA[Gaikai]]></category>
		<category><![CDATA[Hawken]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2885</guid>
		<description><![CDATA[Cloud gaming on Android is the future. I came to this conclusion after I learned about NVIDIA CEO Jen-Hsun Huang&#8217;s statement at the GPU Technology Conference. He said their new Kepler chip is the first GPU in the world for cloud computing. Moreover, it will power Gaikai&#8216;s multi-platform gaming service. These games can be played [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/gaikai-nvidia-and-android-to-become-kings-in-cloud-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android to Be on 48 Percent of All Smartphones Launched until 2017</title>
		<link>http://www.gandroidmix.com/android-to-be-on-48-percent-of-all-smartphones-launched-until-2017/</link>
		<comments>http://www.gandroidmix.com/android-to-be-on-48-percent-of-all-smartphones-launched-until-2017/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:14:29 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[shiiped devices]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2874</guid>
		<description><![CDATA[People like numbers but not always the given data correspond to the reality because the surveys made by firms are based on the trend of the previous years, while the tech world doesn’t obey any rules. Of course, there is some regularity but no one can predict how the market will change in the coming [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-to-be-on-48-percent-of-all-smartphones-launched-until-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Trojan Uses Motion Sensors to Guess PINs</title>
		<link>http://www.gandroidmix.com/android-trojan-uses-motion-sensors-to-guess-pins/</link>
		<comments>http://www.gandroidmix.com/android-trojan-uses-motion-sensors-to-guess-pins/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:09:11 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android trojan]]></category>
		<category><![CDATA[Android virus]]></category>
		<category><![CDATA[guess pin]]></category>
		<category><![CDATA[keylogger]]></category>
		<category><![CDATA[motion sensor]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2860</guid>
		<description><![CDATA[New technologies bring new hacking methods. Smartphones with their touchscreens are no exception and moreover, Android running on those devices is not a secure platform. Well, everything is not that bad but it might get worse. My concern is explained by a new Trojan developed at Penn State with the help of IBM. This Android [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-trojan-uses-motion-sensors-to-guess-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Malware Spreads via Text Messages</title>
		<link>http://www.gandroidmix.com/android-malware-spreads-via-text-messages/</link>
		<comments>http://www.gandroidmix.com/android-malware-spreads-via-text-messages/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:23:05 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anti-malware app]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[UpdtBot]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2844</guid>
		<description><![CDATA[Every day we learn about a new malware on Android market. This time we are dealing with a new malware called UpdtBot. This virus disguises itself as a system update and spreads via text messages containing a link to the malicious application file. The UpdtBot was discovered by NQ Mobile Security Research Center, in collaboration [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-malware-spreads-via-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

