<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android Mix &#187; apple</title>
	<atom:link href="http://www.gandroidmix.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gandroidmix.com</link>
	<description>Android Apps, News and Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Android Activations Reach 250 Million</title>
		<link>http://www.gandroidmix.com/android-activations-reach-250-million/</link>
		<comments>http://www.gandroidmix.com/android-activations-reach-250-million/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:47:42 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activations]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[App store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2602</guid>
		<description><![CDATA[Tell any iOS fan that Android is doing just fine, and you will get all kinds of negative responses, eventually calling you an Android troll or something. But numbers can speak for themselves and numbers show that indeed Android is not a weird underground product, but something which eventually can destroy Apple’s kingship in the [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-activations-reach-250-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>74 Percent of Americans Own Google or Apple Device</title>
		<link>http://www.gandroidmix.com/74-percent-of-americans-own-google-or-apple-device/</link>
		<comments>http://www.gandroidmix.com/74-percent-of-americans-own-google-or-apple-device/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:15:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2562</guid>
		<description><![CDATA[A brilliant image of what is happening in the mobile world in the US was given through a survey organized by Yankee Group, a market research company. The latter has asked 15,000 respondents in the US to find out their preferences related to smartphone brands. The results can be shocking especially for those manufacturers who [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/74-percent-of-americans-own-google-or-apple-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android as a Gaming Platform</title>
		<link>http://www.gandroidmix.com/android-as-a-gaming-platform/</link>
		<comments>http://www.gandroidmix.com/android-as-a-gaming-platform/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:51:03 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Need For Speed Shift]]></category>
		<category><![CDATA[Open Feit]]></category>
		<category><![CDATA[Sony Ericsson Xperia Play]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2114</guid>
		<description><![CDATA[The main players in the current smartphone market are Apple and Android. Each company has its own principles and strategies and there&#8217;s no sense in comparing them with each other. All we can do is to keep the track of their actions and make our predictions. At the moment I want to talk about the [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-as-a-gaming-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Prompts Developers to Update Their Apps for Ice Cream Sandwich</title>
		<link>http://www.gandroidmix.com/google-prompts-developers-to-update-their-apps-for-ice-cream-sandwich/</link>
		<comments>http://www.gandroidmix.com/google-prompts-developers-to-update-their-apps-for-ice-cream-sandwich/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:28:03 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2028</guid>
		<description><![CDATA[The next version of Android is going to be launched soon, though no exact dates are known yet. Usually, unlike Apple, Google doesn’t like to keep information in secret, so in this aspect Apple and Google are very different &#8212; Google is open for everyone, while Apple carefully chooses with whom to work. Now when [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/google-prompts-developers-to-update-their-apps-for-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Leads in US Smartphone Market in Q2</title>
		<link>http://www.gandroidmix.com/android-leads-in-us-smartphone-market-in-q2/</link>
		<comments>http://www.gandroidmix.com/android-leads-in-us-smartphone-market-in-q2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:08:28 +0000</pubDate>
		<dc:creator>Argam</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android tablet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC Evo 4G]]></category>
		<category><![CDATA[HTC Inspire 4G]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[NDP Group]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1873</guid>
		<description><![CDATA[Yesterday NPD Group posted its next report where we can find many interesting facts about Android. We have already investigated many reports showing how popular Google’s operating system is: Verizon Still Dominates in Android Market with 41% Share; Android 2.3 Taking 24% of Android Devices; Android is the number one platform in 35 of 56 [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-leads-in-us-smartphone-market-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

