<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android Mix &#187; iphone</title>
	<atom:link href="http://www.gandroidmix.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gandroidmix.com</link>
	<description>Android Apps, News and Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>74 Percent of Americans Own Google or Apple Device</title>
		<link>http://www.gandroidmix.com/74-percent-of-americans-own-google-or-apple-device/</link>
		<comments>http://www.gandroidmix.com/74-percent-of-americans-own-google-or-apple-device/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:15:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[symbian]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Yankee Group]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=2562</guid>
		<description><![CDATA[A brilliant image of what is happening in the mobile world in the US was given through a survey organized by Yankee Group, a market research company. The latter has asked 15,000 respondents in the US to find out their preferences related to smartphone brands. The results can be shocking especially for those manufacturers who [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/74-percent-of-americans-own-google-or-apple-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 500,000 Android Devices Activated Every Day</title>
		<link>http://www.gandroidmix.com/over-500000-android-devices-activated-every-day/</link>
		<comments>http://www.gandroidmix.com/over-500000-android-devices-activated-every-day/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:02:53 +0000</pubDate>
		<dc:creator>Amalya</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iOS]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1690</guid>
		<description><![CDATA[During the I/O Event that took place in the beginning of May, Google announced that about 400,000 Android devices were activated daily. Less than two months have passed since that announcement, and now Andy Rubin, Google&#8217;s vice president of engineering and the one responsible for the Android platform, says the number of daily activated Android [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/over-500000-android-devices-activated-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 iPhone from Sears.com?</title>
		<link>http://www.gandroidmix.com/android-2-2-iphone-from-sears-com/</link>
		<comments>http://www.gandroidmix.com/android-2-2-iphone-from-sears-com/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:06:45 +0000</pubDate>
		<dc:creator>Sona</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 2.2 OS]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=1641</guid>
		<description><![CDATA[I bet most of you are simply in love with Android OS and… the iPhone. At the first glance these two things seem to be non-combining, but the Sears store is offering an iPhone based on Android 2.2. Well, surely this is just a fake device apparently looking similar to the iPhone, but still giving [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-2-2-iphone-from-sears-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How important is HTC HERO for HTC and Android OS?</title>
		<link>http://www.gandroidmix.com/how-important-is-htc-hero-for-htc-and-android-os/</link>
		<comments>http://www.gandroidmix.com/how-important-is-htc-hero-for-htc-and-android-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:51:17 +0000</pubDate>
		<dc:creator>Sneha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta product]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[g1]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[HTC hero]]></category>
		<category><![CDATA[htc hero information]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[killers]]></category>
		<category><![CDATA[learning curve]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[myriad]]></category>
		<category><![CDATA[sluggishness]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=744</guid>
		<description><![CDATA[It has been three years since the Apple released their iPhone and since then, we have seen a lot companies coming out with "iPhone-killers", but no company till now has been actually able to offer something that iPhone offers: coolness. As odd as it sounds, but people now want easy-to-use interface, something which has no-to-very-little learning curve. HTC has released a lot handsets in the past few years and lets face it, it is through HTC that Windows Mobile is alive till now. Otherwise, it would been dead a long time back.

Last year, HTC came up with T-Mobile G1, which was the first Google Android phone, but it was never touted as 'iphone-killer', because it just was not one. By various online sources, <a href="http://www.testfreaks.com/handheld-computers/htc-hero/" target="_blank">HTC HERO</a> is going to be the first real "iPhone-killer" and I too agree that <a href="http://www.testfreaks.com/handheld-computers/htc-hero/" target="_blank">HTC HERO</a> is the first phone that has a UI that is more slick and fluid than iPhone's UI. The phone is so much straight forward and easy to use and combined with the power and flexibility of the Android OS, looks we’ve a winner in our hands.

<a href="http://www.gandroidmix.com/wp-content/uploads/2009/07/htchero.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="htc-hero" src="http://www.gandroidmix.com/wp-content/uploads/2009/07/htchero-thumb.jpg" border="0" alt="htc-hero" width="240" height="132" /></a>

HTC has done a tremendous work in customizing the Google Android OS so that even a beginner can jump-start using it. It is, however, interesting to note that myriad of HTC’s Windows Mobile phones are running the same processor  suffer from sluggishness. I am not sure the reason behind this: either Android OS is <strong>highly CPU efficient</strong> or Windows Mobile is a <strong>BETA product</strong>. Whatever the case is, we are sure about one thing: Google Android OS will very soon become the favorite OS of a lot of people around.]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/how-important-is-htc-hero-for-htc-and-android-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android smartphone sale to grow by 900% in 2009</title>
		<link>http://www.gandroidmix.com/android-smartphone-sale-to-grow-by-900-in-2009/</link>
		<comments>http://www.gandroidmix.com/android-smartphone-sale-to-grow-by-900-in-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 20:45:02 +0000</pubDate>
		<dc:creator>Sneha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Netbook]]></category>
		<category><![CDATA[apple i phone]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[biggies]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[managing director]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[oem]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[strategy analytics]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=349</guid>
		<description><![CDATA[Yes, you read that right. According to a research by the Strategy Analytics, the sale of Android smartphones is expected to grow by 900% in the year 2009. According to Tom Kang, Senior Analyst at Strategy Analytics, &#8220;We forecast global Android smartphone shipments to grow an impressive 900 percent annually during 2009. The Android mobile [...]]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/android-smartphone-sale-to-grow-by-900-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

