<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Android Mix &#187; office experience</title>
	<atom:link href="http://www.gandroidmix.com/tag/office-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gandroidmix.com</link>
	<description>Android Apps, News and Reviews</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:16:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>First ever complete Office suite for Android to be revealed by ThinkFree</title>
		<link>http://www.gandroidmix.com/first-ever-complete-office-suite-for-android-to-be-revealed-by-thinkfree/</link>
		<comments>http://www.gandroidmix.com/first-ever-complete-office-suite-for-android-to-be-revealed-by-thinkfree/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:12:49 +0000</pubDate>
		<dc:creator>Sneha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android os]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[calc]]></category>
		<category><![CDATA[complete office suite]]></category>
		<category><![CDATA[computex trade]]></category>
		<category><![CDATA[free online storage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[ms office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office experience]]></category>
		<category><![CDATA[office solution]]></category>
		<category><![CDATA[office suite]]></category>
		<category><![CDATA[power point]]></category>
		<category><![CDATA[productivity suite]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software alliances]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[taiwan]]></category>
		<category><![CDATA[think free]]></category>
		<category><![CDATA[thinkfree]]></category>

		<guid isPermaLink="false">http://www.gandroidmix.com/?p=506</guid>
		<description><![CDATA[ThinkFree Inc. is planning to demo its productivity suite for the Android OS at the COMPUTEX trade show in Taiwan, from 2nd to 6th of June.
This suite will let the user create, view and manipulate word, excel as well as power point docs. It also supports drawing objects, a first of its kind feature for the Android platform. The user will also get 1 GB of free online storage along with the suite.
Click on the title to read more.]]></description>
		<wfw:commentRss>http://www.gandroidmix.com/first-ever-complete-office-suite-for-android-to-be-revealed-by-thinkfree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

